Apple Pack-Out – Profit Ratios
| With Spray-N-Grow | Without Spray-N-Grow | ||||||
| Boxes | Grade | Price | Box Total | Boxes | Grade | Price | Box Total |
| 12 | Premium | 16.00 | 192.00 | 4 | Premium | 16.00 | 64.00 |
| 5 | WA ex-fancy | 14.00 | 70.00 | 8 | WA ex-fancy | 14.00 | 112.00 |
| 1 | US ex-fancy | 12.00 | 12.00 | 6 | US ex-fancy | 12.00 | 72.00 |
| Totals | 274.00 | Totals | 248.00 | ||||
Treated Bin $274.00
Untreated Bin $248.00
Increased Profit $26.00 per bin
40 bins x $26.00 = $1040.00 Increased profit per acre
Pete Garza Washington grower and long-time Spray-N-Grow user
Gordon Durett Independent crop consultant
