<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spray-N-Grow Agriculture</title>
	<atom:link href="http://spray-n-growag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://spray-n-growag.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Jun 2010 19:37:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dr. A.E. Nightingale</title>
		<link>http://spray-n-growag.com/dr-a-e-nightingale/</link>
		<comments>http://spray-n-growag.com/dr-a-e-nightingale/#comments</comments>
		<pubDate>Wed, 26 May 2010 17:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spray-N-Grow Testimonials]]></category>

		<guid isPermaLink="false">http://spray-n-growag.com/?p=1250</guid>
		<description><![CDATA[Dr. Nightingale  conducted numerous field trials with Spray-N-Grow.  &#8220;Considering the  cost per acre and the over-all benefits,... <a href="http://spray-n-growag.com/dr-a-e-nightingale/">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://spray-n-growag.com/wp-content/uploads/2010/04/nightingale.jpg"><img class="size-full wp-image-1249 alignright" title="Dr. Nightengale" src="http://spray-n-growag.com/wp-content/uploads/2010/04/nightingale.jpg" alt="" width="120" height="80" /></a><span><span>Dr. Nightingale  conducted numerous field trials with Spray-N-Grow.  &#8220;Considering the  cost per acre and the over-all benefits, it is difficult to find a  reason not to use Spray-N-Grow.&#8221;</span></span></p>
<p><strong>The late Dr.  A.E. Nightingale<br />
Professor Emeritus, Horticulture<br />
Texas A&amp;M  University</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://spray-n-growag.com/dr-a-e-nightingale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike &amp; Jane Ashley</title>
		<link>http://spray-n-growag.com/mike-and-jane-ashley/</link>
		<comments>http://spray-n-growag.com/mike-and-jane-ashley/#comments</comments>
		<pubDate>Wed, 26 May 2010 17:37:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spray-N-Grow Testimonials]]></category>

		<guid isPermaLink="false">http://spray-n-growag.com/2010/04/1246/</guid>
		<description><![CDATA[Mike has used  Spray-N-Grow for many years.  &#8220;Spray-N-Grow gives us larger, better  quality cranberries.  When I... <a href="http://spray-n-growag.com/mike-and-jane-ashley/">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1245 alignright" title="Mike Ashley" src="http://spray-n-growag.com/wp-content/uploads/2010/04/ashley.jpg" alt="" width="120" height="80" /><strong></strong><span><span>Mike has used  Spray-N-Grow for many years.  &#8220;Spray-N-Grow gives us larger, better  quality cranberries.  When I first used Spray-N-Grow my field man told  me I had the best berries he had ever seen.&#8221;</span></span></p>
<p><strong>Mike &amp; Jane  Ashley<br />
Cranberry Growers<br />
North Dartmouth, Massachusetts</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://spray-n-growag.com/mike-and-jane-ashley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shalom Sherman</title>
		<link>http://spray-n-growag.com/shalom-sherman/</link>
		<comments>http://spray-n-growag.com/shalom-sherman/#comments</comments>
		<pubDate>Wed, 26 May 2010 17:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spray-N-Grow Testimonials]]></category>

		<guid isPermaLink="false">http://spray-n-growag.com/?p=1241</guid>
		<description><![CDATA[&#8220;Tropical fruit loves  Spray-N-Grow.  I am happy to inform you about my best crops of litchi,  longan,... <a href="http://spray-n-growag.com/shalom-sherman/">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1242 alignright" title="Shalom Sherman" src="http://spray-n-growag.com/wp-content/uploads/2010/04/sherman.jpg" alt="" width="57" height="80" /><strong></strong><span><span>&#8220;Tropical fruit loves  Spray-N-Grow.  I am happy to inform you about my best crops of litchi,  longan, guava and pomegranate&#8230;all produced abundant fruit because of  Spray-N-Grow.&#8221;</span></span></p>
<p><strong>Shalom Sherman<br />
Tropical  Fruit Grower<br />
Temecula, California</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://spray-n-growag.com/shalom-sherman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pete Garza</title>
		<link>http://spray-n-growag.com/pete-garza/</link>
		<comments>http://spray-n-growag.com/pete-garza/#comments</comments>
		<pubDate>Wed, 26 May 2010 17:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spray-N-Grow Testimonials]]></category>

		<guid isPermaLink="false">http://spray-n-growag.com/?p=1238</guid>
		<description><![CDATA[&#8220;I&#8217;ve used  Spray-N-Grow for over 14 years.  I wouldn&#8217;t go a single season without  it.&#8221;
Pete Garza
Organic ... <a href="http://spray-n-growag.com/pete-garza/">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1239 alignright" title="Pete Garza" src="http://spray-n-growag.com/wp-content/uploads/2010/04/garza.jpg" alt="" width="120" height="100" /><strong><span></span></strong><span><span>&#8220;I&#8217;ve used  Spray-N-Grow for over 14 years.  I wouldn&#8217;t go a single season without  it.&#8221;</span></span></p>
<p><strong>Pete Garza<br />
Organic  Apple Grower &amp; Packer<br />
Yakima, Washington</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://spray-n-growag.com/pete-garza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physan 20 Protocol: Disinfecting Equipment &amp; Hard Surfaces</title>
		<link>http://spray-n-growag.com/physan-20-protocol-disinfecting-equipment-hard-surfaces/</link>
		<comments>http://spray-n-growag.com/physan-20-protocol-disinfecting-equipment-hard-surfaces/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physan Protocols]]></category>

		<guid isPermaLink="false">http://spray-n-growag.com/?p=1278</guid>
		<description><![CDATA[Mix 1/2 ounce of Physan 20 per gallon of water. Apply each time equipment or hard surfaces come in contact... <a href="http://spray-n-growag.com/physan-20-protocol-disinfecting-equipment-hard-surfaces/">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><span><span>Mix 1/2 ounce of Physan 20 per gallon of water. Apply each time equipment or hard surfaces come in contact with plants or other potential pathogens.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://spray-n-growag.com/physan-20-protocol-disinfecting-equipment-hard-surfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physan 20 Protocol: Common Fungus</title>
		<link>http://spray-n-growag.com/physan-20-protocol-common-fungus/</link>
		<comments>http://spray-n-growag.com/physan-20-protocol-common-fungus/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physan Protocols]]></category>

		<guid isPermaLink="false">http://spray-n-growag.com/?p=1274</guid>
		<description><![CDATA[Mix one (1) pint of  Physan 20 per 100 gallons of water. Apply at the first sign of ... <a href="http://spray-n-growag.com/physan-20-protocol-common-fungus/">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><span><span>Mix one (1) pint of  Physan 20 per 100 gallons of water. Apply at the first sign of  infestation and again in 10 days. (1 teaspoon per gallon)</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://spray-n-growag.com/physan-20-protocol-common-fungus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill&#8217;s Perfect Fertalizer Protocol: Supplement</title>
		<link>http://spray-n-growag.com/bills-perfect-fertalizer-protocol-supplement/</link>
		<comments>http://spray-n-growag.com/bills-perfect-fertalizer-protocol-supplement/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bill's Perfect Fertilizer Protocols]]></category>

		<guid isPermaLink="false">http://spray-n-growag.com/?p=1272</guid>
		<description><![CDATA[Mix Bill&#8217;s  Perfect Fertilizer at 1/2 ounce per gallon of water.  Bill&#8217;s Perfect  Fertilizer should be applied... <a href="http://spray-n-growag.com/bills-perfect-fertalizer-protocol-supplement/">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><span><span>Mix Bill&#8217;s  Perfect Fertilizer at 1/2 ounce per gallon of water.  Bill&#8217;s Perfect  Fertilizer should be applied as a foliar spray.  Spray until foliage is  wet.<br />
</span></p>
<p><span>Apply approximately  once a month as supplemental feed. </span></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://spray-n-growag.com/bills-perfect-fertalizer-protocol-supplement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill&#8217;s Perfect Fertalizer Protocol: Stand Alone Fertilizer</title>
		<link>http://spray-n-growag.com/bills-perfect-fertalizer-protocol-stand-alone-fertilizer/</link>
		<comments>http://spray-n-growag.com/bills-perfect-fertalizer-protocol-stand-alone-fertilizer/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bill's Perfect Fertilizer Protocols]]></category>

		<guid isPermaLink="false">http://spray-n-growag.com/?p=1270</guid>
		<description><![CDATA[Mix Bill&#8217;s  Perfect Fertilizer at 1/2 ounce per gallon of water.  Bill&#8217;s Perfect  Fertilizer should be applied... <a href="http://spray-n-growag.com/bills-perfect-fertalizer-protocol-stand-alone-fertilizer/">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><span><span>Mix Bill&#8217;s  Perfect Fertilizer at 1/2 ounce per gallon of water.  Bill&#8217;s Perfect  Fertilizer should be applied as a foliar spray.  Spray until foliage is  wet.<br />
</span></p>
<p><span>Apply for the first  time after plants are established. Repeat every two to three weeks. </span></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://spray-n-growag.com/bills-perfect-fertalizer-protocol-stand-alone-fertilizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spray-N-Grow FAQ</title>
		<link>http://spray-n-growag.com/spray-n-grow-faq/</link>
		<comments>http://spray-n-growag.com/spray-n-grow-faq/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spray-N-Grow FAQ]]></category>

		<guid isPermaLink="false">http://spray-n-growag.com/?p=1268</guid>
		<description><![CDATA[


Question:
How fast do leaves absorb Spray-N-Grow?  Will rain within an hour of spraying wash it all away?


Answer:
As long as... <a href="http://spray-n-growag.com/spray-n-grow-faq/">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<table border="0" width="100%" align="center">
<tbody>
<tr>
<td class="catagoryregular" valign="top">Question:</td>
<td class="normal-text" align="left" valign="top"><em class="bodyregular">How fast do leaves absorb Spray-N-Grow?  Will rain within an hour of spraying wash it all away?</em></td>
</tr>
<tr>
<td class="catagoryregular" valign="top">Answer:</td>
<td class="normal-text" align="left" valign="top"><strong class="bodyregular">As long as Spray-N-Grow has had time to dry, it will be absorbed.  The best uptake is actually right after a rain or dew. </strong></td>
</tr>
<tr>
<td class="catagoryregular" valign="top">Question:</td>
<td class="normal-text" align="left" valign="top"><em class="bodyregular">What is Spray-N-Grow?</em></td>
</tr>
<tr>
<td class="catagoryregular" valign="top">Answer:</td>
<td class="normal-text" align="left" valign="top"><strong class="bodyregular">Spray-N-Grow is a micronutrient complex cultured in a water base that acts as a biocatalyst.  When incorporated into your regular fertilizing program, Spray-N-Grow affects plant physiology and increases microbial activity in the soil, increases root mass and leaf size, and improves plant health.</strong></td>
</tr>
<tr>
<td class="catagoryregular" valign="top">Question:</td>
<td class="normal-text" align="left" valign="top"><em class="bodyregular">How does Spray-N-Grow benefit me as a grower?</em></td>
</tr>
<tr>
<td class="catagoryregular" valign="top">Answer:</td>
<td class="normal-text" align="left" valign="top"><strong class="bodyregular">University and independent research findings, as well as grower feedback, prove that the benefits of Spray-N-Grow are numerous.  Spray-N-Grow produces the most dramatic effects on tree fruit, vegetables and flowering plants.   Benefits include healthier plants, improved quality, increased yields, larger produce, increased soluble solids (brix), longer shelf life, earlier harvest and increased profits. </strong></td>
</tr>
<tr>
<td class="catagoryregular" valign="top">Question:</td>
<td class="normal-text" align="left" valign="top"><em class="bodyregular">What crops does Spray-N-Grow provide the best results on? </em></td>
</tr>
<tr>
<td class="catagoryregular" valign="top">Answer:</td>
<td class="normal-text" align="left" valign="top"><strong class="bodyregular">Spray-N-Grow produces results on any plant (vegetables, tree fruit, flowering plants, field crops, hydroponically grown plants, greenhouse, indoor and outdoor plants, ornamentals etc.) as long as three things are present:  normal moisture, proper light or sunlight, and fertilizer.  Spray-N-Grow produces the most dramatic effects on fruits, vegetables and flowering plants. Our R&amp;D focus has been dedicated primarily to fruit and vegetable crops because of the economic benefits offered to our customers.</strong></td>
</tr>
<tr>
<td class="catagoryregular" valign="top">Question:</td>
<td class="normal-text" align="left" valign="top"><em class="bodyregular">How soon will I be able to see a difference on my crops after applying Spray-N-Grow?</em></td>
</tr>
<tr>
<td class="catagoryregular" valign="top">Answer:</td>
<td class="normal-text" align="left" valign="top"><strong class="bodyregular">On food crops such as vegetables and tree fruit, or on flowers, the most visible results are seen at harvest. When comparing Spray-N-Grow treated plants versus control plants, the Spray-N-Grow treated plants have consistently had significant yield increases in all controlled tests conducted by universities and independent researchers.  Of course, the main benefit is increased profit!</strong></td>
</tr>
<tr>
<td class="catagoryregular" valign="top">Question:</td>
<td class="normal-text" align="left" valign="top"><em class="bodyregular">I am an organic grower. Can I use Spray-N-Grow on totally organic crops?</em></td>
</tr>
<tr>
<td class="catagoryregular" valign="top">Answer:</td>
<td class="normal-text" align="left" valign="top"><strong class="bodyregular">Yes, Spray-N-Grow is an organic product and does not contain any synthetics.  Many organic and sustainable growers use Spray-N-Grow on their crops with great success. However, it has not been certified organic in some states because of some of the disclosure requirements concerning manufacturing processes.<br />
Spray-N-Grow is also completely non-toxic and does not require a hazard or warning label.  You can eat fruit and vegetables picked the same day they are treated with Spray-N-Grow.  Spray-N-Grow is non-toxic to bees, birds, pets, people, fish and your land. </strong></td>
</tr>
<tr>
<td class="catagoryregular" valign="top">Question:</td>
<td class="normal-text" align="left" valign="top"><em class="bodyregular">Will Spray-N-Grow work on salt-stressed soil?</em></td>
</tr>
<tr>
<td class="catagoryregular" valign="top">Answer:</td>
<td class="normal-text" align="left" valign="top"><strong class="bodyregular">Yes, Spray-N-Grow has been tested on salt-stressed rice crops and gave a 74% yield increase.  We can provide a simple test that you can run to show how Spray-N-Grow works in a salt stressed environment.</strong></td>
</tr>
<tr>
<td class="catagoryregular" valign="top">Question:</td>
<td class="normal-text" align="left" valign="top"><em class="bodyregular">I heard that Spray-N-Grow will make crops more drought resistant? Is this true? </em></td>
</tr>
<tr>
<td class="catagoryregular" valign="top">Answer:</td>
<td class="normal-text" align="left" valign="top"><strong class="bodyregular">Yes, Spray-N-Grow affects plant physiology to increase the overall health of the plant.  Naturally, healthier plants are able to resist drought much more effectively than unhealthy plants.  Spray-N-Grow also produces a larger root mass which greatly aids in making the plant more drought resistant. </strong></td>
</tr>
<tr>
<td class="catagoryregular" valign="top">Question:</td>
<td class="normal-text" align="left" valign="top"><em class="bodyregular">How does Spray-N-Grow make my plants more drought resistant?</em></td>
</tr>
<tr>
<td class="catagoryregular" valign="top">Answer:</td>
<td class="normal-text" align="left" valign="top"><strong class="bodyregular">Spray-N-Grow treated plants have a better developed root structure.  This enables them to access water better than untreated plants. For example, a recent snow pea study showed that the Spray-N-Grow treated plants had a 75% greater root mass than the control plants. </strong></td>
</tr>
<tr>
<td class="catagoryregular" valign="top">Question:</td>
<td class="normal-text" align="left" valign="top"><em class="bodyregular">When do I need to begin my Spray-N-Grow schedule?</em></td>
</tr>
<tr>
<td class="catagoryregular" valign="top">Answer:</td>
<td class="normal-text" align="left" valign="top"><strong class="bodyregular">For crop specific protocols, <a href="-html=protocolslist&amp;keywords=protocols_sng.htm">click here</a>.<br />
</strong><strong class="bodyregular">If you do not find information on your specific crops, please call Natalie or Bill at 1-800-288-6505.</strong></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://spray-n-growag.com/spray-n-grow-faq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Buchs</title>
		<link>http://spray-n-growag.com/tom-buchs/</link>
		<comments>http://spray-n-growag.com/tom-buchs/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spray-N-Grow Testimonials]]></category>

		<guid isPermaLink="false">http://spray-n-growag.com/?p=1265</guid>
		<description><![CDATA[&#8220;The results achieved  utilizing your Spray-N-Grow product as part of our fertilization program  for our strawberries over the... <a href="http://spray-n-growag.com/tom-buchs/">read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><span><span>&#8220;The results achieved  utilizing your Spray-N-Grow product as part of our fertilization program  for our strawberries over the last three years has been very  impressive.  The results definitely speak for themselves.  I appreciate  all the professional assistance your company has given us throughout the  testing period of your product.  I look forward to working with your  company for many years to come.&#8221;</span> </span></p>
<p><strong><span><span>Tom Buchs<br />
Buchs  Berry Farms<br />
Waterloo, Indiana</span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://spray-n-growag.com/tom-buchs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
